Item Number | Exhibit Description | Exhibit type | W (mm) | D (mm) | H (mm) | Weight (kg) |
FB002.1 | Siberian Unicorn/Elasmotherium | Resin cast | 970 | 480 | 1940 | TBC |
FB004.1 |
Narwhal tusk (replica) |
Replica tusk | 2490 | 80 | 1830 | TBC |
FB009 | Jenny Haniver (dried guitar fish) | Dried fish | 155 | 500 | 45 | TBC |
FB010.1 |
Indian python |
Mounted skeletal material | 610 (excl mount) | 850 (excl mount) | 220 (excl mount) | TBC |
FB011 | Chinese alligator | Taxidermy | 1590 | 500 | 280 | 12 |
FB015 |
Lawe's Parotia |
Taxidermy | 310 | 350 | 300 | TBC |
FB018 | Whistling thorn acacia | Botanical material | 200 | 200 | 130 | TBC |
FB020 | Acacia ants | Pinned insects | 20 | 8 | 40 | TBC |
FB022 | Leaf insects (multiple) | Pinned insects | TBC | |||
FB023 | Okapi | Taxidermy | 1970 inc base | 950 incl base | 1880 incl base | TBC |
FB027 |
Glass pooter |
Glass object | 50 | 45 | 135 | TBC |
FB030 |
Canadian Lynx |
Taxidermy | 790 | 370 | 640 | 9.15 |
FB036.1 | Chameleon | Taxidermy | 254 incl mount | ~100 incl mount | 304 incl. mount | TBC |
FB037.1 | Stick Insects (multiple) | Pinned insects | 95 | 340 | 50 | TBC |
FB038 | Dead Leaf butterfly (x20) | Pinned insects | 500 | 390 + 17 | 45 | TBC |
FB042 | Royle's pika | Taxidermy | 120 | 75 | 70 | |
FB046.1 | Helmeted hornbill skull | Unmounted skeleton material | 225 | 55 (depth of backing board approx 5mm) | 310 | TBC |
FB050 |
Pangolin |
Taxidermy | 580 | 195 | 200 | TBC |
FB058 | Cuttlefish (x2) | Wet specimen | 185 | 185 | 500 (excl lid) | TBC |
FB066 |
Jaguar |
Taxidermy | 1595 | 695 | 990 | 62kg |
FB070 | Adelie penguin | Taxidermy | 250 | 185 | 520 | TBC |
FB073 |
Lawe's Parotia |
Taxidermy | 255 | 80 | 120 | TBC |
FB074 | West Indian manatee | Skeleton | 2700 | 660 | 800 | TBC |
FB076 | Kakapo | Taxidermy | 230 | 360 | 420 | TBC |
FB093 | Larger circular forecepts net, insect collecting equipment from Chalmers Hunt Collection (No. 1) | Net with handle | 390 | 215 | 85 | TBC |
FB094 | Insect Pin Boxes, insect collecting equipment from Chalmers Hunt Collection | Paper boxes | 80 | 130 | 2 | TBC |
FB095 |
Fowlers Black Treacle tin, insect collecting equipment from Chalmers Hunt Collection (No. 11) |
Metal tin | 80 | 80 | 100 | TBC |
FB097 |
Decorative wooden specimen box, Insect collecting equipment from Chalmers Hunt Collection (No. 8) |
Wooden box | 180 | 100 | 60 | TBC |
FB098 | Wooden breeding cage, insect collecting equipment from Chalmers Hunt Collection (No. 180) | Wooden box | 355 | 242 | 240 | TBC |
FB099 | Silver plated magnifying glass, insect collecting equipment from Chalmers Hunt Collection (No. 93) | Magnifying glass and holder | 80 | 55 | 10 | TBC |
FB100 | The history of four-footed beasts and serpent (1658), Edward Topsell – original book | Original Book | 230 | 70 | 335 | 2.8 |
FB102 | Theatrum Universale Ominum Animalium (1718), Volume II | Original Book | 250 | 50 | 370 | 2.6 |
FB103.1 | Replica of Poissons, Ecrevisses et Crabes, Louis Renard, Volume 2, Plate 57 | Facsimile book | 280 (closed) | 38 (closed) | 418 (closed) | TBC |
FB107.1 | Mexican burrowing toad | Wet specimen | 120 | 120 | 170 | TBC |
FB114 | Juvenile giraffe | Taxidermy | 700 incl base | 1600 incl base | 1840 incl base | 87 |
FB122 | Bone-house wasp | Pinned insect | 30 | 25 | 40 | TBC |
FB129 | Caspian tiger | Taxidermy | 2090 | 700 (incl steel base) | 1250 (incl steel base) | TBC |
FB134.1 | vaquita | 3d printed replica skeleton | original ~1000 mounted | original ~280 mounted | original approx 410 mounted | TBC |
FB145 | Boots, field equipment belonging to botanist Nicholas Polunin | Leather boots | 280 (for two boots together) | 280 | 320 (highest or 280 lower boot when folded) | TBC |
FB147 | Fish hook, field equipment belonging to botanist Nicholas Polunin | Metal fish hook | 110 | 25 | 20 | TBC |
FB148 |
First aid kit, field equipment belonging to botanist Nicholas Polunin |
Mixed material (hazardous materials removed and replaced with replicas) | 390 | 203 | 35 | TBC |
FB149 | Canvas rucksack, field equipment belonging to botanist Nicholas Polunin | Canvas rucksack | 530 | 530 | 455 | TBC |
FB157 | Hints for Travellers (1889), 6th edition (displayed closed) | Small hardcover book | 134 | 28 | 177 | TBC |
FB161.1 | Sketchbook – Olivia Tonge, Volume 7 | Book | 265 | 185 | 15 | TBC |
FB161.2 | Sketchbook – Olivia Tonge, Volume 8 | Book | 265 | 185 | 15 | TBC |
FB162.1 | Sketchbook - Margaret Elizabeth Fountaine | Book | 235 | 145 | 12 | TBC |
FB165 | Leaf stick insects (multiple) | Pinned insects | TBC with design tray 440 (insect 60) | tray 452 (insect 230) | Tray 56 (Insect 27) | TBC |
FB169 | Replica Narwhal tusk | Replica tusk | 1760 | 140 | 70 | TBC |
FB173 | Hints for Travellers (1901), 8th edition (displayed open to show advertisements) | Book | 134 | 28 | 177 | TBC |
FB175 | Dracorex cast skeleton and skull | Cast skeleton | 2692 | 650 | 1283 | <120kg |
FB178 | Adelie penguin pebbles (x 5) | Geology specimen | TBC | |||
FB179 | British ants | Dried ants | TBC | |||
FB180 | Pika flowers | Dried sphagnum moss and platain lead | TBC | |||
FB200WB | Newt costume | WB Production Exhibit | 710 (including handling mount) | 420 (including handling mount) | 1900 | TBC |
FB201WB | Newt's suitcase closed (with ‘Muggleworthy’ catch) | WB Production Exhibit | 555 | 190 | 355 | TBC |
FB202WB | Newt's wand | WB Production Exhibit | 20 | 15 | 365 | TBC |
FB203WB | Fantastic Beasts book | WB Production Exhibit | 185 | 25 | 253 | TBC |
FB204WB | Fantastic Beasts book | WB Production Exhibit | 185 | 25 | 253 | TBC |
FB205WB | Mermaid stained glass | WB Exhibition-Only Replica Exhibit | 704 | 10 | 2839 | 100 kg (packed weight) |
FB206.1WB | Golden egg | WB Archive Exhibit | 150 diameter | 150 diameter | 235 | TBC |
FB207WB | Wand – Remus Lupin | WB Archive Exhibit | 30 | 30 | 345 | TBC |
FB208WB | Wand – Draco Malfoy | WB Archive Exhibit | 20 | 18 | 345 | TBC |
FB209WB | Wand – Ron Weasley | WB Archive Exhibit | 35 | 20 | 350 | TBC |
FB211WBa |
Newt's suitcase open (no graphic additions) |
WB Exhibition-Only Replica Exhibit |
Estimate: 555 when closed (?) Have taken largest of Gemma's measurements |
Estimate: 450 (when open) Have taken largest of Gemma's measurements |
Estimate: 490 (When open) Have taken largest of Gemma's measurements |
TBC |
FB211WBb |
Newt's case interior dressing (1 set to include map, binoculars, magnifying glass, journals etc.) |
WB Production Exhibit | Individual item dims needed, from WB, but will sit inside open suitcase | Individual item dims needed, from WB, but will sit inside open suitcase | Individual item dims needed, from WB, but will sit inside open suitcase | TBC |
FB212WB | Newt's passport | WB Exhibition-Only Replica Exhibit |
106 (along bottom edge)
Note - measured closed |
151 (along spine)
Note - measured closed |
estimate <10 | TBC |
FB213WB | Lunascope | prop - object | 165 (end to end) | 62 diameter | 62 diameter | TBC |
FB215WB | Erumpent musk | WB Production Exhibit | 25 diameter | 25 diameter | 75 | TBC |
FB218WB | Erumpent horn | WB Archive Exhibit | 1490 | 480 | 1245 | TBC |
FB219WB | Mooncalf eye-dropper | WB Production Exhibit | 70 | 70 | 320 | TBC |
FB221WB | Occamy egg | WB Exhibition-Only Replica Exhibit | 80 diameter | 80 diameter | 115 | TBC |
FB225WB | Niffler feeding bottle | WB Exhibition-Only Replica Exhibit | 80 | 57 | 220 | TBC |
FB226WB | Newt's Manuscript Notebook | WB Exhibition-Only Replica Exhibit | 230 | 360 (spine) | 47 | TBC |
FB227WB | Newt's Ministration Chart | WB Exhibition-Only Replica Exhibit |
370 (at base) 150 (at top) |
10 | 482 | TBC |
FB231WB | Dragon skull | WB Archive Exhibit | 750 | 790 | 560 | TBC |
FB236WB | Demiguise handbag | WB Exhibition-Only Replica Exhibit | 149 | awaiting dimension from WB | 216 | TBC |
FB240WB | Fantastic Beasts and Where To Find Them - book launch signage | WB Production Exhibit | 295 | 40 | 375 | TBC |
FB245WB | Hungarian Horntail | WB Exhibition-Only Replica Exhibit | TBC | (from tip of nose to back of nexk) 2069 | (from top of head to base of neck): approx: 1485 | 110kg |
FB246WB | Mooncalf models | WB Exhibition-Only Replica Exhibit | 330 | 700 | 900 | 100 kg (packed weight) |
FB247WBa-e |
Newt's journals |
WB Production Exhibit | 115 (along bottom edge) each | 190 (along spine) each | 25 (cover to cover) each | TBC |
FB248WB | Mappa mundi | WB Exhibition-Only Replica Exhibit | 1125 (1300 framed) | 40 (60 framed) | 860 (1070 framed) | TBC |
FB301B | Olivia Gill – Welsh Green Dragon | Framed work on paper | 780 | 25 | 630 | TBC |
FB303B | Olivia Gill - Unicorn | Framed work on paper | 880 | 25 | 750 | TBC |
FB308B | Olivia Gill - Newt | Framed work on paper | 580 | 42 | 790 | TBC |
FB310B | Jim Kay - Hungarian Horntail | Framed work on paper | 950 | 45 | 680 | TBC |
FB402.1 | Replica of The Unicorn Purifies Waters (Met) | Facsimile tapestry | 1881 | 80 | 1830 | TBC |
FB404OL | Carved narwhal Tusk | Original skeletal material | 52 diameter | 52 diameter | 1100 | TBC |
FB405.1 | See through shrimp | Wet specimen | 65 | TBC | 170 | TBC |
FB408 | Whole 'smart egg' | Tracking equipment | approx 60 | approx 60 | approx 60 | TBC |
FB409 | Dummy whole ‘smart egg’ | Tracking equipment | approx 90 | approx 90 | approx 90 | TBC |
FB410 | Kakapo radio transmitter | Tracking equipment | approx 50 | approx 80 | approx 150 | TBC |
FB411 | Smart hopper mounted on pole | Tracking equipment | approx 300 | approx 330 | appox 750 | TBC |
FB412 | Feedout data logger | Tracking equipment | approx 75 diameter | approx 75 diameter | approx 115 | TBC |
FB413 | Scale base | Tracking equipment | approx 270 | approx 340 | approx 45 | TBC |
FB414 | Dummy scales unit | Tracking equipment | approx 200 | approx 200 | approx 35 | TBC |